风格: | LCD | 分辨率: | 720P |
---|---|---|---|
最大支持分辨率: | 4K | ANSI流明: | 150 Lumens |
用途: | 家庭影院 | 便携的: | 是 |
对比度: | 1500:1 | 重量: | 0.95 |
内置电池: | Y | 投射距离: | 0.5-3米 |
灯泡: | LED指示灯 | 操作语言: | 英文 |
镜头: | 短距透镜 | 品牌: | VOLTO |
型号: | HY 300 Pro | 特性: | 内置扬声器, 网络内置, 网络就绪, 皮库, 可调支架, Android |
原产地: | Guangdong, China | 保修期(年): | 2年 |
操作系统: | Android | 内存: | 1G |
ROM: | 8GB, 8G | 特点: | 便携式 |
扬声器: | 内置扬声器 | 使用场景: | 家庭使用 |
灯: | LED指示灯 | RAM: | 1G |
镜片: | 眼镜 | 保修: | 2年 |
颜色: | 黑色 | 屏幕尺寸: | 30-120英寸 |
Fire 502 Pro Projector Specifications | ||||
Portable Intelligent Projector | ||||
Item | Product Characteristic | Product parameters | ||
OPTICS | Display technology | 2.69 inch LCD | ||
Type of light source | 36W White LED | |||
Brightness | 150 ANSI /4200 Lumens | |||
Uniformity | >62% | |||
FOFO Contrast Ratio | 3000:1 | |||
Standard Resolution | 1280*720P | |||
PROJECTION | Throw Ratio | 1.2:1 | ||
Throw Range | 30-120 Inch | |||
Throw Distance | 0.9-4Meter(s) | |||
Aspect Ratio | 16:9 4:3 | |||
Keystone Correction | Automatic, vertical: ± 40 D | |||
Projection Methods | Front Projection,Rear Projection,Hanging cast | |||
Texture of material | Plastic ABS+ electroplating + metal | |||
Focus mode | Manual Focus | |||
SYSTEM PARAMETERS | CPU | Allwinner H713 | ||
Clock Speed | 64-bit CPU: Contex A53 4-core GPU: Mali-G31 | |||
Memory RAM | 1G DDR3 | |||
Flash Storage | 8GB eMMC | |||
Operating System | Android 11 | |||
Bluetooth | BT 5.0 (Support external bluetooth Speaker, mouse and gamepad) | |||
Internal Speaker | 3W Built-in Speaker | |||
WIFI | Dual 5G | 2.4G | |||
Remote Control | IR Remote control | |||
USB | USB HOST 2.0*1 | |||
HDMI | Support HDMI 2.0 input | |||
Headphone Output | Audio output, 3.5mm connector (headphones or speakers can be connected) | |||
Power Performance | AC90~240V built-in power board | |||
OTHER PARAMETERS | Product Size | 192*106*106mm 0.78kg | ||
Package Size | 150*118*218mm 0.92kg | |||
Carton Size(8set/box) | 615*325*475mm 19.3kg |
| Sitemap