Place of Origin: | Guangdong, China |
Brand Name: | VOLTO |
Model Number: | Fire 501 |
Projector Type: | LCD | Physical Resolution: | 720P |
---|---|---|---|
Maximum Support Resolution: | 720P | Ansi Lumens: | 200ANSI Lumens |
Application: | HOME THEATER | Portable: | Yes |
Contrast Ratio: | 3000:1 | Weight: | 1KG |
Build In Battery: | None | Projection Distance: | 1.2-4M |
Lamp: | LED | Operating Language: | English |
Lens: | Manual Focus | Feature: | Built-In Speakers, Internet Ready, Adjustable Holder, Pocketable, Android, With Handle |
Warranty(year): | 2-Year | Operation System: | Android 11 |
Ram: | 1g, 2g | Storage: | 8GB, 16GB |
Feature: | Portable | Usage Scenarios: | Home Use |
Support Resolution: | 4K | RAM: | 1G |
ROM: | 8G | Lens: | Glasses |
Android: | Android 11 | Aspect Rotio: | 16:9 & 4:3 |
WiFi: | 2.4g/5g |
item | value |
Projector type | LCD |
physical resolution | 720P |
ansi lumens | 200ANSI Lumens |
feature | Built-In Speakers, Internet Ready, Adjustable holder, pocketable, android, With Handle |
maximum support resolution | 720P |
projection distance | 1.2-4M |
warranty(year) | 2-Year |
application | HOME THEATER |
portable | Yes |
contrast ratio | 3000:1 |
weight | 1KG |
Build in battery | None |
lamp | LED |
operating language | English |
lens | Manual focus |
brand name | VOLTO |
model number | Fire 501 |
place of origin | China |
Guangdong | |
operation system | Android 11 |
ram | 1g, 2g |
storage | 8GB, 16GB |
Feature | Portable |
Lamp | LED |
Usage scenarios | Home use |
Support Resolution | 4K |
RAM | 1G |
ROM | 8G |
Lens | Glasses |
Android | Android 11 |
Aspect Rotio | 16:9 & 4:3 |
WiFi | 2.4g/5g |
| Sitemap